| GS2 | Panasonic Group | Electrical & Electronics |
| GS3 | Nestle | FMCG |
| GS5 | ValeServe Malaysia Sdn Bhd | Mining |
| SS1 | SONY EMCS (MALAYSIA) SDN BHD | Electrical & Electronics |
| SS2 | AIG Global Services (Malaysia) Sdn Bhd | Information Technology |
| SS3 | KFC Holdings (Malaysia) Berhad | Food & Beverage |
| SS6 | British American Tobacco GSD (Kuala Lumpur) Sdn Bhd | Information Technology |
| SS7 | Walton International Property Group (M) Sdn Bhd | Banking / Financial Services |
| SS8 | RBC Dexia Investor Services | Investor Services |
| 100 | Honeywell International | Manufacturing |
| 101 | UNISEM (M) BERHAD | Semiconductor |
| 102 | Credit Guarantee Corporation (M) Berhad | Banking / Financial Services |
| 103 | Exact Asia Development Centre Sdn Bhd | Information Technology |
| 106 | Maxis Mobile Sdn Bhd | Telecommunication |
| 108 | UMW Corporation Sdn Bhd | Divesified Industries |
| 109 | IRIS Corporation Berhad | Information Technology |
| 111 | " Plexus Manufacturing Sdn Bhd " | Electrical & Electronics |
| 112 | Jinpao Precision Industry Co. Ltd | Manufacturing |
| 113 | Philip Morris (Malaysia) Sdn Bhd | Tobacco |
| 118 | Western Digital (M) Sdn Bhd | Manufacturing |
| 121 | AirAsia Berhad | Aviation |
| 122 | Silverlake System Sdn Bhd | Information Technology |
| 131 | FABER GROUP BERHAD | Property / Real Estate |
| 132 | Only World Group | Food & Beverage |
| 133 | Tangible Aim Sdn Bhd | Retail |
| 135 | NOL Global Services Centre Sdn Bhd | Transportation / Logistic |
| 136 | Jardine OneSolution (2001) Sdn Bhd | Information Technology |
| 137 | Titan Chemicals Corp Bhd | Chemical / Fertilizers / Pesticides |
| 138 | EON Bank Group | Banking / Financial Services |
| 151 | AIA SHARED SERVICES SDN BHD | Insurance |
| 152 | KUEHNE+NAGEL SDN BHD | Transportation / Logistic |
| 153 | Tele Dynamics Sdn Bhd | Information Technology |
| 155 | Jabil Circuit Sdn Bhd | Electrical & Electronics |
| 157 | Mesiniaga Berhad | Information Technology |
| 160 | Dell Global Business Center Sdn Bhd | Information Technology |
| 161 | Intel Technology Sdn. Bhd. | Electrical & Electronics |
| 162 | OPENET TELECOM MALAYSIA SDN BHD | Telecommunication |
| 163 | AUO SunPower | Manufacturing |
| 165 | HSBC Software Development (Malaysia) Sdn Bhd | Information Technology |
| 166 | CustomWare Asia Pacific Sdn Bhd | Information Technology |
| 167 | eBworx Berhad | Information Technology |
| 168 | Avanade Asia | Consulting (Technology) |
| 172 | Renesas Semiconductors KL Sdn Bhd | Manufacturing |
| 176 | Talentcorp | Recruitment |
| 177 | REAL EDUCATION GROUP SDN BHD | Education |
| 180 | Q Cells Malaysia Sdn. Bhd. | Power |
| 181 | OSK INVESTMENT BANK BERHAD | Banking / Financial Services |
| 182 | Dyson Manufacturing Sdn Bhd | Manufacturing |
| 183 | Hewlett-Packard (M) Sdn Bhd | Information Technology |
| 185 | Freescale Semiconductor Malaysia Sdn Bhd | Semiconductor |
| 186 | Radicare (M) Sdn Bhd | Healthcare |
| 187 | Unilever (M) Holdings Sdn Bhd | FMCG |
| 188 | GDS International | Event Management |
| 190 | MCIS ZURICH Insurance Berhad | Insurance |
| 193 | GCH Retail (M) Sdn Bhd | Retail |
| 196 | Rentokil Initial (M) Sdn Bhd | Chemical / Fertilizers / Pesticides |
| 200 | PHARMANIAGA BERHAD | Pharmaceutical |
| 201 | CIMB Wealth Advisors Bhd | Banking / Financial Services |
| 202 | Fraser & Neave Holdings Bhd | FMCG |
| 203 | Khind Holdings Berhad | Manufacturing |
| 205 | EU YAN SANG (1959) SDN BHD | Retail |
| 206 | Public Bank Berhad | Banking / Financial Services |
| 210 | Genting Group | Divesified Industries |
| 212 | Sushi Kin Sdn Bhd | Food & Beverage |
| 213 | Materialise Software | Information Technology |
| 215 | RHB Banking Group | Banking / Financial Services |
| 216 | MANULIFE TECHNOLOGY & SERVICES SDN BHD | Information Technology |
| 217 | Marcus Evans (M) Sdn Bhd | Event Management |
| 219 | KVC Industrial Supplies Sdn Bhd | Trading |
| 222 | SGL Carbon Sdn Bhd | Manufacturing |
| 230 | Multimedia Development Corporation Sdn Bhd | Information Technology |
| 231 | United Overseas Bank (Malaysia) Bhd | Banking / Financial Services |
| 232 | Public Mutual Berhad | Banking / Financial Services |
| 233 | JFPS Group (M) Sdn Bhd | Consulting (Business & Management) |
| 236 | Great Eastern Life Assurance (Malaysia) Berhad | Insurance |
| 252 | HSBC Electronic Data Processing (Malaysia) Sdn Bhd | BPO |
| 256 | Tan Chong Group | Automotive |
| 260 | CIMB Group | Banking / Financial Services |
| 261 | O.Y.L. Group | Manufacturing |
| 262 | LB ALUMINIUM BERHAD | Manufacturing |
| 263 | Allianz Malaysia Berhad | Insurance |
| 266 | UTS Marketing Solutions Sdn Bhd | Telecommunication |
| 268 | Reliance Pacific Berhad | Travel & Hotel |
| 272 | Samsung Electronics Display (M) Sdn Bhd | Manufacturing |
| 273 | S P Setia Berhad | Construction |
| 275 | A'Famosa Resort Hotel Sdn Bhd | Hotel |
| 276 | Chartis Malaysia Insurance Berhad | Insurance |
| 281 | Scope International | BPO |
| 282 | Honda Malaysia Sdn Bhd | Manufacturing |
| 283 | JT International Trading Sdn Bhd | Tobacco |
| 285 | Price Solutions Sdn Bhd | Banking / Financial Services |
| 286 | Alliance Financial Group | Banking / Financial Services |
| 287 | Steelcase Office Solutions (M) Sdn Bhd | Manufacturing |
| 289 | Canon Marketing (Malaysia) Sdn Bhd | Office Automation |
| 295 | Magnificient Diagraph Sdn Bhd (Carrefour) | Retail |
| 296 | Infineon Technologies (Malaysia) Sdn Bhd | Semiconductor |
| 297 | APM AUTOMATION HOLDINGS BHD | Automotive |
| 298 | KUM HOI ENGINERING INDUSTRIES SDN BHD | Manufacturing |
| 108a | UMW Toyota Motor Sdn Bhd | Automotive |
| 116 & 126 | American International Assurance Bhd. | Insurance |
| 221 & 211 | The Lion Group | Divesified Industries |
| 235 & 255 | Vista Laser Eye Centre Sdn Bhd | Healthcare |
| B1 | International Islamic University Malaysia | Education |
| B2 | AmBank Group | Banking / Financial Services |
| B3 | Fuji Electric | Electrical & Electronics |
| G1 | Edict Sdn Bhd | Multimedia Teaching and Learning |
| G2 | GS Paper & Packaging Sdn Bhd | Manufacturing |
| G3 | Silterra | Semiconductor |
| G5 | Top Glove Sdn Bhd | Manufacturing |
| G6 | Fibertex Personal Care Sdn Bhd | Manufacturing |
| G7 | Muehlbauer Technologies Sdn Bhd | Manufacturing |
| G8 | WorldTech Solutions Sdn Bhd | Information Technology |
| G9 | New Hoong Fatt Holdings Bhd | Manufacturing |
No comments:
Post a Comment